Back Nine:
Hole 10 11 12  13  14  15  16  17  18  In Total
Par 4 4 5 4 3 5 3 4 4 36 72
Blue 335 360 495 355 215 500 210 295 320 3085 6185
White 330 340 490 350 205 490 150 290 300 2945 5960
Gold 325 335 420 345 155 420 110 290 300 2700 5413
Red 325 330 415 345 145 412 100 285 300 2757 5327
Handicap 11 7 17 8 18 3 2 12 9
 
 
 
Home
The Course
Information
Event Calendar
Schedule Tee Time
League Bulletins

Privacy Policy  Copyright © 2007 Woodlyn Hills, Inc. All rights reserved.  Terms of Use