Front Nine:
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 5 3 4 4 3 5 36
Blue 370 330 320 505 200 315 380 170 510 3100
White 360 315 310 495 180 310 375 165 505 3015
Gold 345 300 305 370 145 305 373 155 415 2713
Red 345 290 300 360 140 300 365 155 415 2670
Handicap 10 4 14 1 6 13 15 16 5
 
 
 
Home
The Course
Information
Event Calendar
Schedule Tee Time
League Bulletins

Privacy Policy  Copyright © 2007 Woodlyn Hills, Inc. All rights reserved.  Terms of Use